jnatum

01Markets

US Markets snapshot

Listed Futures — Yesterday

Equities

CodeNamePriceChgVol
ES E-mini S&P 500 7444.750 -1.71% 1.08M
NQ E-mini Nasdaq 100 27251.750 -3.11% 570.58K
YM E-mini Dow 51624.000 -0.98% 96.92K
RTY E-mini Russell 2000 2753.400 -2.29% 149.27K

Energy

CodeNamePriceChgVol
CL WTI Crude Oil 90.760 -5.91% 168.92K
NG Henry Hub Natural Gas 2.995 +4.87% 106.08K
RB RBOB Gasoline 2.766 -4.63% 18.59K
HO Heating Oil (ULSD) 4.323 -2.22% 21.72K
BZ Brent Crude 97.870 -6.59% 28.08K

Metals

CodeNamePriceChgVol
GC Gold 4071.200 +2.56% 129.50K
SI Silver 52.050 +2.62% 34.56K
HG Copper 6.273 -4.13% 51.04K
PL Platinum 1545.900 +5.96% 12.67K
PA Palladium 1018.500 +5.53% 5.84K

Agriculture

CodeNamePriceChgVol
ZC Corn 441.000 -1.62% 110.86K
ZS Soybeans 1188.500 -1.35% 64.38K
ZW Wheat 595.000 -1.90% 71.41K
LE Live Cattle 211.150 -3.89% 18.34K
KC Coffee 278.350 -4.71% 16.98K
SB Sugar No. 11 18.170 -4.67% 58.97K

Rates

CodeNamePriceChgVol
ZT 2-Year T-Note 102.395 +0.12% 1.10M
ZF 5-Year T-Note 105.180 +0.17% 1.35M
ZN 10-Year T-Note 107.094 +0.22% 1.88M
ZB 30-Year T-Bond 108.438 +0.17% 344.78K
ZQ 30-Day Fed Funds 95.915 -0.21% 175.23K
SR3 3-Month SOFR 95.855 -0.03% 576.61K

FX

CodeNamePriceChgVol
6E Euro FX 1.117 -0.32% 208.58K
6J Japanese Yen 0.006 -0.08% 161.06K
6B British Pound 1.336 -0.35% 78.11K
6A Australian Dollar 0.687 -1.86% 124.12K
6C Canadian Dollar 0.710 -0.68% 69.64K
6S Swiss Franc 1.225 -0.24% 24.05K

Crypto

CodeNamePriceChgVol
BTC Bitcoin 75855.000 -1.28% 6.21K
ETH Ether 2230.000 -0.82% 8.33K

Volume & Notional by Venue

Venue Volume % Notional
CBOT 5.18M 58.2% $707.88B
CME 2.92M 32.8% $920.73B
NYMEX 361.90K 4.1% $28.93B
ICE Futures US 225.22K 2.5% $23.52B
COMEX 215.10K 2.4% $69.72B

Volume & Notional by Asset Class

Class Volume % Notional
Rates 5.42M 60.8% $812.64B
Equities 1.89M 21.3% $757.75B
FX 665.55K 7.5% $65.54B
Energy 343.39K 3.9% $27.36B
Agriculture 340.93K 3.8% $12.92B
Metals 233.61K 2.6% $71.29B
Crypto 14.53K 0.2% $3.28B

Aggregated from the contracts tracked above only — not each exchange's total volume across all listed products.