01Markets
US Markets snapshot
Listed Futures — Yesterday
Equities
| Code | Name | Price | Chg | Vol |
|---|---|---|---|---|
| ES | E-mini S&P 500 | 7497.750 | -0.86% | 1.60M |
| NQ | E-mini Nasdaq 100 | 28773.250 | -2.38% | 619.55K |
| YM | E-mini Dow | 52375.000 | -0.74% | 111.87K |
| RTY | E-mini Russell 2000 | 2973.500 | +0.10% | 188.10K |
Energy
| Code | Name | Price | Chg | Vol |
|---|---|---|---|---|
| CL | WTI Crude Oil | 81.780 | +4.66% | 235.01K |
| NG | Henry Hub Natural Gas | 2.911 | +0.48% | 100.22K |
| RB | RBOB Gasoline | 3.192 | +0.80% | 51.85K |
| HO | Heating Oil (ULSD) | 3.937 | +2.96% | 34.08K |
| BZ | Brent Crude | 88.100 | +5.76% | 30.19K |
Metals
| Code | Name | Price | Chg | Vol |
|---|---|---|---|---|
| GC | Gold | 4018.800 | +0.55% | 110.45K |
| SI | Silver | 56.326 | -2.27% | 31.59K |
| HG | Copper | 6.265 | +0.51% | 43.31K |
| PL | Platinum | 1612.500 | +0.64% | 17.14K |
| PA | Palladium | 1252.800 | +0.81% | 3.93K |
Agriculture
| Code | Name | Price | Chg | Vol |
|---|---|---|---|---|
| ZC | Corn | 467.500 | +6.80% | 158.88K |
| ZS | Soybeans | 1203.000 | +0.08% | 124.47K |
| ZW | Wheat | 682.750 | +8.89% | 81.35K |
| LE | Live Cattle | 220.700 | -5.98% | 25.62K |
| KC | Coffee | 304.700 | -10.75% | 14.66K |
| SB | Sugar No. 11 | 14.820 | +0.47% | 62.01K |
Rates
| Code | Name | Price | Chg | Vol |
|---|---|---|---|---|
| ZT | 2-Year T-Note | 103.012 | +0.16% | 700.53K |
| ZF | 5-Year T-Note | 106.711 | +0.36% | 1.06M |
| ZN | 10-Year T-Note | 109.266 | +0.52% | 1.32M |
| ZB | 30-Year T-Bond | 111.406 | +0.62% | 265.41K |
| ZQ | 30-Day Fed Funds | 96.340 | -0.03% | 73.29K |
| SR3 | 3-Month SOFR | 96.130 | -0.03% | 280.41K |
FX
| Code | Name | Price | Chg | Vol |
|---|---|---|---|---|
| 6E | Euro FX | 1.146 | +0.41% | 110.24K |
| 6J | Japanese Yen | 0.006 | +0.32% | 92.28K |
| 6B | British Pound | 1.345 | +0.52% | 61.77K |
| 6A | Australian Dollar | 0.698 | +0.56% | 55.58K |
| 6C | Canadian Dollar | 0.716 | +1.25% | 54.68K |
| 6S | Swiss Franc | 1.246 | +0.75% | 17.18K |
Crypto
| Code | Name | Price | Chg | Vol |
|---|---|---|---|---|
| BTC | Bitcoin | 64490.000 | +3.43% | 2 |
| ETH | Ether | 1851.500 | +4.19% | 14 |
Volume & Notional by Venue
Volume & Notional by Asset Class
Aggregated from the contracts tracked above only — not each exchange's total volume across all listed products.