jnatum

01Markets

US Markets snapshot

Listed Futures — Yesterday

Equities

CodeNamePriceChgVol
ES E-mini S&P 500 7728.250 +0.38% 717.20K
NQ E-mini Nasdaq 100 29554.750 +0.14% 323.68K
YM E-mini Dow 53469.000 +0.43% 41.90K
RTY E-mini Russell 2000 2975.700 +0.57% 85.94K

Energy

CodeNamePriceChgVol
CL WTI Crude Oil 90.600 +5.64% 192.73K
NG Henry Hub Natural Gas 2.949 +0.48% 99.99K
RB RBOB Gasoline 3.181 -7.45% 32.78K
HO Heating Oil (ULSD) 4.496 +0.02% 23.80K
BZ Brent Crude 95.410 +5.44% 26.54K

Metals

CodeNamePriceChgVol
GC Gold 4481.600 +1.14% 163.05K
SI Silver 66.675 +0.69% 35.78K
HG Copper 6.680 +1.31% 24.10K
PL Platinum 1828.000 +2.21% 13.94K
PA Palladium 1405.500 +3.13% 3.83K

Agriculture

CodeNamePriceChgVol
ZC Corn 538.750 +4.61% 137.63K
ZS Soybeans 1311.250 +2.82% 81.30K
ZW Wheat 736.500 -2.64% 79.38K
LE Live Cattle 213.300 -3.37% 14.66K
KC Coffee 298.150 -13.30% 11.42K
SB Sugar No. 11 18.060 +1.40% 93.36K

Rates

CodeNamePriceChgVol
ZT 2-Year T-Note 102.582 -0.18% 845.39K
ZF 5-Year T-Note 105.602 -0.22% 1.14M
ZN 10-Year T-Note 107.594 -0.29% 1.33M
ZB 30-Year T-Bond 108.875 -0.23% 304.43K
ZQ 30-Day Fed Funds 96.215 -0.16% 242.15K
SR3 3-Month SOFR 96.137 -0.03% 506.75K

FX

CodeNamePriceChgVol
6E Euro FX 1.163 +0.02% 152.76K
6J Japanese Yen 0.006 +2.35% 294.31K
6B British Pound 1.352 -0.23% 75.78K
6A Australian Dollar 0.721 +0.64% 72.83K
6C Canadian Dollar 0.723 +0.10% 94.21K
6S Swiss Franc 1.236 -0.21% 27.88K

Crypto

CodeNamePriceChgVol
BTC Bitcoin 79790.000 +0.69% 8.28K
ETH Ether 2462.000 -1.24% 10.65K

Volume & Notional by Venue

Venue Volume % Notional
CBOT 4.19M 57.4% $589.43B
CME 2.30M 31.5% $664.68B
NYMEX 393.60K 5.4% $33.63B
COMEX 222.93K 3.1% $89.03B
ICE Futures US 190.72K 2.6% $15.95B

Volume & Notional by Asset Class

Class Volume % Notional
Rates 4.36M 59.7% $688.06B
Equities 1.17M 16.0% $492.45B
FX 717.78K 9.8% $68.56B
Agriculture 417.75K 5.7% $16.38B
Energy 375.84K 5.1% $31.82B
Metals 240.70K 3.3% $90.84B
Crypto 18.92K 0.3% $4.61B

Aggregated from the contracts tracked above only — not each exchange's total volume across all listed products.