jnatum

Markets

Market Movers - NYSE/Nasdaq Yesterday

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
PLBL $7.27 +28.79% BZ $12.49 -25.30%
CHA $13.51 +9.57% NBIS $128.64 -16.84%
BLTE $169.96 +8.99% CLBT $10.89 -14.25%
LUNR $13.03 +6.98% DGII $58.44 -12.72%
FIGR $25.67 +6.12% GDS $20.05 -11.36%
0
Market Movers - NYSE/Nasdaq Yesterday

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
MBGL $23.13 +16.11% CTVA $9.19 -24.30%
DPC $34.33 +8.36% MANE $135.29 -13.59%
IBP $223.76 +6.79% GPN $88.19 -12.01%
HUBS $215.84 +6.39% WRBY $26.73 -11.34%
LMND $42.96 +5.66% YETI $38.30 -10.49%
0