jnatum

Markets

Market Movers - NYSE/Nasdaq Nov 12, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
CRWV $60.77 +24.71% RGTI $11.11 -8.56%
AZTA $48.90 +20.80% ZYME $29.07 -7.60%
AXTI $46.97 +19.49% TTEK $37.61 -7.48%
EQPT $15.99 +18.14% SEPN $48.56 -7.22%
RUM $5.96 +16.63% TWST $122.59 -7.22%
0
Market Movers - NYSE/Nasdaq Nov 12, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
REZI $23.00 +18.25% BGSI $77.18 -12.79%
FPS $24.57 +14.39% MIR $17.70 -8.10%
BE $209.47 +12.97% KBR $36.29 -6.71%
DELL $373.68 +11.75% EGO $33.47 -5.74%
LB $72.90 +10.05% GLOB $46.34 -5.06%
0