jnatum

Markets

Market Movers - NYSE/Nasdaq Nov 05, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
RYTM $110.68 +28.04% DOX $43.66 -30.07%
DUOL $161.27 +25.99% HUT $48.94 -23.23%
MDLN $40.35 +18.36% STRL $283.66 -21.46%
LIVN $94.19 +17.88% CIFR $6.50 -19.95%
UFPT $329.82 +17.66% INIO $14.74 -19.50%
0
Market Movers - NYSE/Nasdaq Nov 05, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
KD $16.84 +30.14% ECG $79.71 -29.29%
YOU $59.08 +23.70% FIS $29.76 -23.67%
PCOR $75.60 +19.68% MOD $98.56 -21.43%
MOS $21.62 +17.37% UNM $74.79 -17.84%
XYZ $87.63 +15.30% MTRN $187.26 -17.66%
0