jnatum

Markets

Market Movers - NYSE/Nasdaq Nov 04, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
AEHR $65.11 +26.50% LIND $32.76 -10.64%
RIOT $14.02 +18.41% TRI $110.18 -9.87%
CIFR $8.12 +18.37% SHC $16.03 -9.64%
XMTR $111.29 +16.55% OTTR $83.41 -8.85%
HUT $63.75 +15.90% ZBRA $329.50 -8.76%
0
Market Movers - NYSE/Nasdaq Nov 04, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
GPK $11.31 +21.22% STVN $14.10 -28.57%
BETA $23.64 +16.00% DT $47.03 -14.69%
FN $363.33 +15.45% IT $204.22 -13.19%
RRX $179.93 +11.81% CVI $48.60 -13.09%
TBBB $62.97 +10.53% PAY $31.02 -11.50%
0