jnatum

Markets

Market Movers - NYSE/Nasdaq Nov 03, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
IDXX $671.64 +21.85% LITE $684.40 -18.59%
NWL $5.96 +15.06% TWST $129.04 -15.54%
NXT $91.13 +14.87% MRVL $171.41 -12.72%
SFM $55.23 +11.13% AXTI $48.20 -12.46%
MGRC $129.44 +9.44% TXG $61.63 -12.10%
0
Market Movers - NYSE/Nasdaq Nov 03, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
PHIN $70.79 +12.51% LBRT $14.68 -13.03%
SAM $221.37 +9.96% VG $12.87 -12.98%
AIN $73.47 +9.66% CIEN $284.34 -11.34%
ESAB $76.30 +9.38% P $113.78 -10.40%
LOAR $67.91 +9.34% RIG $6.23 -10.23%
0
Hacker News Nov 03, 2026

Intel stock collapse worsens as $3.5T chip rout spreads

Article URL: https://finance.yahoo.com/markets/article/the-intel-stock-collapse-is-getting-worse--and-the-37-trillion-chip-rout-is-spreading-212154947.html Comments URL: https://news.ycombinator.com/item?id=50346153 Points: 150 # Comments: 99

0