jnatum

Markets

Market Movers - NYSE/Nasdaq Nov 01, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
CDNA $87.41 +22.22% INTC $65.76 -28.58%
MEOH $71.57 +14.04% CACC $464.89 -19.26%
REGN $927.89 +13.33% ILMN $235.99 -18.64%
CVCO $619.00 +13.11% AUGO $66.22 -15.43%
BTSG $66.89 +11.08% SKYW $82.33 -14.72%
0
Market Movers - NYSE/Nasdaq Nov 01, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
FDXF $126.04 +14.91% RDDT $91.73 -29.22%
GPN $96.84 +12.97% RBLX $42.99 -18.05%
GDDY $117.24 +10.72% BFAM $54.98 -17.92%
OLN $17.60 +9.66% TFII $93.32 -17.08%
CDLR $28.76 +7.76% BLSH $23.90 -16.05%
0