jnatum

Markets

Market Movers - NYSE/Nasdaq Oct 30, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
PRCH $20.89 +28.16% IOVA $9.56 -35.45%
CROX $150.26 +25.54% ALNY $174.00 -25.13%
PURR $12.29 +23.27% SFM $48.00 -22.58%
FTAI $196.01 +17.27% FTNT $139.10 -20.09%
MESO $15.67 +17.03% MRVL $218.34 -13.24%
0
Market Movers - NYSE/Nasdaq Oct 30, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
GKOS $242.48 +33.65% NOW $109.67 -26.95%
ADT $9.87 +33.20% HLN $8.57 -14.30%
BHC $8.91 +28.76% TNET $63.70 -9.53%
MSGR $217.00 +16.26% CAT $647.39 -9.25%
CVNA $68.31 +15.68% AGI $28.83 -8.97%
0