jnatum

Markets

Market Movers - NYSE/Nasdaq Oct 29, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
AXGN $49.25 +31.47% FFIV $365.53 -20.43%
GMAB $57.29 +28.25% LSTR $138.80 -17.76%
ICLR $214.16 +17.04% ENPH $24.99 -16.03%
BEAM $28.78 +15.58% LPLA $269.19 -15.23%
SDGR $30.87 +15.53% SLS $10.38 -14.71%
0
Market Movers - NYSE/Nasdaq Oct 29, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
VRT $242.94 +16.48% EDU $50.72 -12.54%
BLCO $20.40 +15.78% ZWS $43.50 -11.50%
HAYW $14.79 +13.51% LII $332.64 -10.59%
EVR $292.38 +12.51% BCO $100.19 -6.48%
EAT $220.74 +12.21% DAN $25.48 -6.32%
0