jnatum

Markets

Market Movers - NYSE/Nasdaq Oct 25, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
BUUU $53.90 +18.34% LKQ $17.42 -22.47%
GMAB $43.79 +9.47% RGC $7.67 -21.81%
NTSK $24.28 +9.37% CORT $85.86 -20.13%
CART $56.44 +9.21% TNGX $23.34 -16.43%
ZLAB $24.03 +9.03% SLM $19.41 -10.78%
0
Market Movers - NYSE/Nasdaq Oct 25, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
RHI $45.87 +21.74% BE $193.30 -11.24%
VG $14.00 +9.29% GPGI $11.34 -9.64%
CCI $85.97 +9.06% FLG $10.38 -9.27%
NE $47.70 +8.53% FIX $1160.86 -9.26%
RITM $9.39 +8.18% GL $154.79 -8.09%
0