jnatum

Markets

Market Movers - NYSE/Nasdaq Oct 23, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
POOL $197.21 +14.36% TTMI $73.89 -27.67%
CNXC $34.25 +13.77% MRNA $202.63 -17.57%
ROP $436.23 +9.73% COHU $46.26 -16.33%
WDFC $210.18 +9.15% MTSI $229.73 -15.87%
CPB $21.26 +8.69% VICR $179.99 -15.66%
0
Market Movers - NYSE/Nasdaq Oct 23, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
BHVN $14.69 +25.02% FPS $24.92 -21.54%
BMI $149.64 +13.48% CRS $292.26 -20.62%
KSS $24.78 +11.82% OII $36.62 -16.94%
SPOT $583.66 +11.10% SEI $58.61 -15.51%
ALLE $176.52 +11.02% GGG $69.28 -15.32%
0