jnatum

Markets

Market Movers - NYSE/Nasdaq Oct 21, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
BRZE $45.57 +51.70% TSEM $183.78 -8.25%
SLS $11.98 +14.20% LGN $41.23 -6.74%
EQPT $15.60 +11.83% DXPE $170.55 -4.72%
HAS $109.52 +11.20% MXL $73.51 -4.67%
NESR $21.09 +11.12% SMTC $136.20 -4.23%
0
Market Movers - NYSE/Nasdaq Oct 21, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
LION $12.15 +14.41% SE $80.43 -9.09%
KVYO $19.61 +11.93% DPC $29.12 -8.91%
TLK $11.64 +11.39% GM $77.09 -6.84%
EFX $176.54 +11.33% MLI $56.81 -6.59%
SPHR $112.84 +9.67% AERO $14.88 -6.36%
0