jnatum

Markets

Market Movers - NYSE/Nasdaq Oct 20, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
IRON $78.93 +38.86% ALM $8.83 -10.17%
AGIO $34.90 +11.43% IBRX $8.42 -8.28%
PBLS $25.35 +11.43% FRVO $9.10 -5.99%
ARQT $31.89 +10.65% FIGR $25.70 -5.27%
AXTI $56.79 +10.34% BVC $12.29 -5.24%
0
Market Movers - NYSE/Nasdaq Oct 20, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
CLF $14.10 +16.34% BLSH $27.42 -7.02%
MANE $122.28 +12.37% QXO $10.14 -6.63%
WRBY $24.99 +7.07% SE $88.47 -5.65%
SLGN $40.06 +5.98% HCC $84.98 -5.51%
ANF $162.01 +5.71% RBA $79.81 -5.33%
0