jnatum

Markets

Market Movers - NYSE/Nasdaq Oct 17, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
PAYP $15.68 +6.99% BSP $47.07 -15.60%
FANG $203.95 +4.27% GRAL $117.81 -13.03%
CHRD $154.56 +4.20% VICR $191.50 -12.92%
APA $49.15 +4.07% NBIS $165.47 -12.18%
PPTA $19.21 +3.75% SLS $9.98 -11.99%
0
Market Movers - NYSE/Nasdaq Oct 17, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
CRGY $13.77 +10.07% TLK $11.03 -13.69%
MTDR $57.52 +6.97% TWLO $244.37 -10.62%
AR $38.65 +6.06% DOCN $98.69 -9.85%
NOG $27.16 +5.48% LEU $114.94 -9.50%
SM $39.50 +5.28% IONQ $31.28 -8.94%
0