jnatum

Markets

Market Movers - NYSE/Nasdaq Oct 16, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
RGC $9.52 +17.39% VICR $219.92 -10.36%
APPN $43.82 +13.97% SMTC $144.21 -10.02%
ERIC $10.71 +11.80% PENG $61.86 -8.48%
Z $31.46 +11.05% LSCC $107.09 -6.88%
ZG $32.43 +10.80% MTSI $271.39 -6.84%
0
Market Movers - NYSE/Nasdaq Oct 16, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
KRMN $33.90 +12.48% MAN $43.74 -15.82%
KD $13.19 +11.87% LBRT $16.70 -7.33%
TRU $74.12 +10.73% HPE $58.63 -7.10%
COMP $9.62 +9.82% DELL $473.39 -6.80%
SIG $118.16 +9.45% ECO $89.18 -6.77%
0