jnatum

Markets

Market Movers - NYSE/Nasdaq Oct 14, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
RGC $8.19 +14.87% CIFR $11.34 -12.77%
LIFE $39.61 +6.02% PDFS $47.62 -9.62%
NSIT $175.87 +5.88% SMMT $15.52 -9.40%
CDW $151.97 +5.71% CHRN $16.31 -8.78%
TTMI $116.10 +5.23% ASTS $47.06 -8.54%
0
Market Movers - NYSE/Nasdaq Oct 14, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
EFXT $27.54 +14.37% PS $47.65 -12.12%
PARR $89.88 +8.13% BETA $18.21 -8.12%
PBF $91.17 +7.23% RCUS $22.51 -7.52%
CVI $63.12 +7.15% DPC $33.36 -7.10%
VG $13.84 +5.41% STDN $12.48 -6.73%
0