jnatum

Markets

Market Movers - NYSE/Nasdaq Oct 13, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
CCC $7.59 +8.12% CBRS $146.62 -10.69%
CHA $11.97 +6.40% SMTC $168.28 -10.15%
MANH $217.89 +6.34% FSLY $26.43 -9.80%
PBLS $28.95 +5.35% LITE $995.41 -9.78%
FIZZ $32.15 +5.34% AXTI $61.98 -9.47%
0
Market Movers - NYSE/Nasdaq Oct 13, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
FIGS $17.74 +12.42% CIEN $405.01 -9.95%
FICO $740.00 +10.85% IONQ $36.27 -9.07%
VSXY $88.59 +6.90% COHR $288.02 -7.87%
DHT $26.22 +6.41% FPS $37.09 -7.34%
ECO $98.63 +5.93% DPC $35.91 -7.28%
0