jnatum

Markets

Market Movers - NYSE/Nasdaq Oct 10, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
FSLY $29.30 +15.86% TMUS $148.58 -13.27%
NVAX $12.75 +15.80% ASTS $50.97 -10.48%
MRNA $225.00 +14.21% TIGO $79.48 -9.63%
AUGO $91.26 +10.63% BVC $12.09 -6.50%
IOVA $14.62 +9.84% MAAS $11.56 -5.94%
0
Market Movers - NYSE/Nasdaq Oct 10, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
CCI $79.64 +15.60% T $22.18 -9.81%
HUM $431.87 +11.56% VZ $41.65 -8.75%
HIMS $30.92 +10.19% AVNT $37.79 -7.78%
AMT $182.24 +9.30% BKD $10.12 -7.07%
SECZ $13.82 +9.16% RSI $18.90 -6.99%
0