jnatum

Markets

Market Movers - NYSE/Nasdaq Oct 09, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
COCO $55.98 +10.52% AAOI $105.90 -13.58%
ERAS $15.46 +9.49% MXL $93.70 -12.72%
CSGP $29.81 +8.01% ARGX $818.63 -11.83%
Z $29.17 +6.93% EQPT $15.66 -11.43%
ZG $29.90 +6.90% HUT $79.59 -10.87%
0
Market Movers - NYSE/Nasdaq Oct 09, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
HAE $119.47 +17.46% COHR $302.35 -9.63%
MANE $126.63 +14.13% PS $54.44 -7.18%
SECZ $12.66 +11.05% GLW $152.83 -6.38%
FLUT $81.58 +7.55% VST $156.14 -6.35%
ECO $94.44 +7.27% BE $272.82 -6.34%
0