jnatum

Markets

Market Movers - NYSE/Nasdaq Oct 08, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
BSP $41.07 +24.19% BULL $5.89 -19.09%
PENG $72.61 +13.08% IESC $308.83 -9.66%
BRZE $28.46 +8.05% CGNX $61.21 -7.75%
NWE $73.97 +7.33% CELC $65.78 -7.68%
PGNY $27.55 +6.33% OUST $41.67 -7.21%
0
Market Movers - NYSE/Nasdaq Oct 08, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
BKV $23.68 +7.39% HESM $33.03 -14.63%
BKH $75.84 +7.21% FSM $10.12 -9.48%
GKOS $172.18 +6.55% BB $8.77 -8.46%
SPOT $512.92 +5.08% CW $509.10 -8.00%
KVYO $17.41 +4.88% FMS $20.69 -7.72%
0