jnatum

Markets

Market Movers - NYSE/Nasdaq Sep 11, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
SWKS $84.03 +9.79% RML $8.53 -26.47%
QRVO $112.36 +6.77% NAVN $20.26 -21.75%
VEON $69.16 +6.40% COO $54.17 -14.67%
ASO $54.22 +5.99% AXGN $41.85 -11.47%
INTR $5.78 +5.47% ALM $16.57 -9.60%
0
Market Movers - NYSE/Nasdaq Sep 11, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
RDDT $155.34 +6.08% AEO $14.53 -13.97%
VIST $78.95 +5.87% LEU $165.87 -8.61%
PAGS $10.13 +5.41% ERO $34.98 -8.55%
ELV $416.54 +5.41% RCUS $26.15 -8.21%
BAH $75.68 +4.82% HBM $26.65 -7.53%
0