Ars Technica
Sep 07, 2026
The complex corporate web behind a $3.2 billion AI data center
When multiple companies are behind one project, who bears responsibility for problems?
When multiple companies are behind one project, who bears responsibility for problems?
| Winners | Losers |
|---|---|
| BLTE $193.61 +13.16% | LULU $100.61 -17.38% |
| AEHR $86.26 +13.10% | ADSK $217.90 -8.26% |
| SNDK $1740.00 +11.90% | ADBE $266.51 -6.73% |
| COHU $50.72 +10.31% | MNDY $91.07 -6.43% |
| CBRS $210.05 +10.30% | WIX $76.21 -6.15% |
| Winners | Losers |
|---|---|
| DPC $44.88 +7.99% | GWRE $162.42 -19.93% |
| VAC $106.62 +7.47% | FICO $932.26 -16.68% |
| BOBS $17.64 +7.36% | PATH $15.19 -16.63% |
| BE $252.87 +7.35% | ASAN $8.81 -12.69% |
| BETA $22.20 +6.68% | ETSY $76.51 -6.73% |
It comes as Beijing is aiming to reshape its economy in the face of a number of challenges.