jnatum

Markets

Market Movers - NYSE/Nasdaq Sep 03, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
FRVO $17.98 -8.96% OSW $21.90 -1.53%
MMED $23.76 +5.98% PSQL $12.19 -21.66%
MRNA $150.81 -2.24% FSLY $20.43 -1.64%
DUOL $157.85 -0.58% CRDO $165.22 -20.04%
KLRA $15.85 -3.41% AXON $506.98 -2.18%
0
Market Movers - NYSE/Nasdaq Sep 03, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
CRK $15.54 -3.00% PS $36.50 -5.24%
EIX $55.19 -6.14% SN $175.25 +0.19%
BWXT $155.67 -3.63% BMNR $23.06 -1.33%
NVS $162.46 +0.75% HRI $137.77 -1.85%
HP $47.64 +3.09% SUNB $67.11 +0.06%
0