jnatum

Markets

Market Movers - NYSE/Nasdaq Sep 02, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
FRVO $19.75 +28.41% OSW $22.24 -10.43%
MMED $22.42 +10.66% PSQL $15.56 -10.06%
MRNA $154.27 +9.93% FSLY $20.77 -8.86%
DUOL $158.77 +7.02% CRDO $206.63 -8.65%
KLRA $16.41 +6.56% AXON $518.30 -8.52%
0
Market Movers - NYSE/Nasdaq Sep 02, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
CRK $16.02 +11.02% PS $38.52 -10.25%
EIX $58.80 +8.93% SN $174.92 -9.13%
BWXT $161.54 +6.07% BMNR $23.37 -7.70%
NVS $161.25 +6.04% HRI $141.06 -7.40%
HP $46.21 +6.03% SUNB $67.07 -7.21%
0