jnatum

Markets

Market Movers - NYSE/Nasdaq Aug 31, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
PSQL $19.11 +95.20% SLS $13.21 -13.15%
SOLS $63.53 +12.76% PYPL $53.66 -12.71%
TOP $16.73 +8.50% IREN $35.45 -12.53%
WDAY $204.72 +5.76% KLRA $16.21 -12.52%
DPZ $350.00 +5.40% AXTI $58.63 -12.39%
0
Market Movers - NYSE/Nasdaq Aug 31, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
ESTC $99.91 +19.31% RBRK $93.05 -13.05%
GAP $23.48 +12.94% INFQ $12.80 -10.61%
TRLV $11.82 +7.16% LEU $175.78 -9.75%
FLUT $101.78 +7.13% AGX $417.74 -9.18%
CVI $41.76 +5.03% HIMS $28.84 -8.91%
0