jnatum

Markets

Market Movers - NYSE/Nasdaq Aug 28, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
OKTA $172.91 +28.63% HQY $93.39 -10.56%
CRWD $227.96 +20.50% SFM $81.04 -6.67%
SNPS $464.89 +13.39% CELH $32.99 -6.36%
PANW $382.85 +12.83% VERA $34.60 -6.03%
SAIL $20.45 +12.24% CASY $763.38 -5.42%
0
Market Movers - NYSE/Nasdaq Aug 28, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
VEEV $282.13 +15.20% PAY $35.61 -9.69%
FIG $30.62 +13.28% BURL $290.00 -7.64%
RBRK $107.02 +11.33% SPHR $147.34 -6.39%
BB $8.65 +11.04% TPR $123.24 -5.38%
S $22.71 +10.73% MNSO $10.81 -5.34%
0