jnatum

Markets

Market Movers - NYSE/Nasdaq Aug 27, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
BZ $18.84 +15.65% GENB $16.14 -20.80%
SEDG $33.08 +10.71% SYRE $93.61 -12.81%
SMTC $140.80 +10.41% FIGR $37.08 -9.87%
URBN $82.95 +9.46% QBTS $17.51 -9.51%
SIMO $263.11 +8.80% RUM $9.38 -8.36%
0
Market Movers - NYSE/Nasdaq Aug 27, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
ANF $147.75 +35.67% SNAP $5.42 -8.45%
BHVN $16.95 +17.87% TNK $83.20 -7.59%
BBWI $18.90 +7.51% CHWY $22.97 -6.97%
ANET $202.25 +5.92% HIMS $29.83 -6.05%
CVI $40.03 +5.65% OKLO $41.60 -6.03%
0