jnatum

Markets

Market Movers - NYSE/Nasdaq Aug 23, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
SLS $15.46 +15.37% HUT $80.86 -8.79%
IQMX $11.11 +14.77% TLX $11.33 -8.78%
HOOD $108.13 +13.70% CIFR $15.77 -8.40%
USAR $19.26 +12.57% IOVA $8.29 -7.79%
RGTI $17.91 +11.48% CBRS $196.13 -6.54%
0
Market Movers - NYSE/Nasdaq Aug 23, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
INFQ $14.12 +12.51% SA $30.16 -9.35%
DK $71.47 +11.60% BABA $119.34 -8.57%
VIRT $67.93 +11.01% BKV $24.20 -7.28%
CVI $39.51 +10.27% BHC $6.44 -5.43%
NEXA $15.40 +9.45% SRE $82.89 -5.14%
0