jnatum

Markets

Market Movers - NYSE/Nasdaq Aug 20, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
MRNA $174.38 +176.97% AEHR $107.96 -12.41%
TEM $61.25 +24.09% FSLY $23.66 -11.02%
TWST $142.39 +22.64% AXTI $73.43 -10.79%
BNTX $113.12 +21.96% VICR $217.35 -10.34%
HYMC $27.90 +15.34% NBIS $223.90 -9.87%
0
Market Movers - NYSE/Nasdaq Aug 20, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
AMR $194.42 +14.74% VOYG $38.85 -8.03%
XXI $5.55 +14.67% FG $23.56 -7.79%
HL $20.54 +14.43% VIK $90.77 -7.65%
EXK $10.99 +13.77% MTRN $245.22 -7.12%
HIMS $31.09 +13.51% ZTO $21.51 -7.00%
0
BBC World Aug 20, 2026

Canada and US say they are finalising a trade deal

Prime Minister Carney hailed "significant progress" in trade talks as the two countries seek to hammer out final details ahead of a new weekend tariff deadline.

0