jnatum

Markets

Market Movers - NYSE/Nasdaq Aug 15, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
HTFL $42.08 +35.70% UCTT $84.93 -8.59%
AAOI $150.28 +15.53% DUOL $132.83 -7.82%
WING $126.12 +11.05% XE $20.98 -7.72%
MXL $84.84 +10.68% WIX $74.13 -7.41%
BYND $13.47 +10.32% MNDY $87.52 -7.18%
0
Market Movers - NYSE/Nasdaq Aug 15, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
RDDT $178.09 +12.63% BLSH $24.39 -11.24%
STDN $13.31 +10.09% VIK $97.99 -7.65%
NU $15.23 +9.33% ASAN $9.14 -7.40%
EROC $16.72 +6.77% HUBS $224.14 -6.81%
AMR $166.05 +6.72% DOCS $24.80 -6.73%
0