NPR News
Aug 14, 2026
We learned 5 important things about the economy this week
From inflation, to credit card debt, to who's actually doing the spending: These are key takeaways from this week in economic news.
From inflation, to credit card debt, to who's actually doing the spending: These are key takeaways from this week in economic news.
ABS data shows an almost 9% slump in new lending to investors after three interest rate hikes this yearFollow our Australia news live blog for latest updatesGet our breaking news email, free app or daily news podcastIn what one economist is describing as a “tiny step” toward a fairer housing market…
| Winners | Losers |
|---|---|
| AVAH $11.29 +24.75% | CLBT $10.80 -29.18% |
| WDAY $206.45 +17.78% | LFTO $20.06 -20.59% |
| WIX $80.06 +16.45% | BSP $40.92 -16.46% |
| BVC $15.03 +14.38% | FRMI $6.60 -13.16% |
| SNDK $1528.11 +13.67% | CBRS $231.01 -11.85% |
| Winners | Losers |
|---|---|
| ARX $19.51 +43.35% | REZI $20.46 -20.42% |
| MH $13.57 +16.98% | TPR $128.39 -16.49% |
| TBBB $49.20 +16.31% | DKL $52.30 -12.83% |
| HUBS $240.51 +14.46% | BGSI $91.98 -12.45% |
| EROC $15.66 +13.31% | YETI $45.47 -10.56% |
Interim report calls for carve-up deal that has only benefited Western Australia to be ‘reshaped’ as it has achieved almost none of its objectivesFollow our Australia news live blog for latest updatesGet our breaking news email, free app or daily news podcastThe Productivity Commission (PC) has cri…