Ars Technica
Aug 13, 2026
Anthropic could be worth $2 trillion when it goes public
Rapid revenue growth fuels hope Claude maker's IPO is the biggest listing in history
Rapid revenue growth fuels hope Claude maker's IPO is the biggest listing in history
| Winners | Losers |
|---|---|
| NBIS $259.20 +34.14% | MAAS $16.42 -21.40% |
| QNT $71.74 +27.97% | FRVO $20.16 -16.59% |
| SHAZ $68.46 +21.00% | LQDA $78.79 -10.52% |
| CRWV $107.73 +19.28% | ALMR $33.12 -9.43% |
| SMCI $37.61 +19.02% | GRAL $68.94 -8.66% |
| Winners | Losers |
|---|---|
| EROC $13.82 +22.84% | LB $76.32 -9.05% |
| HRB $54.18 +16.09% | ACHR $6.29 -7.36% |
| CAVA $69.47 +14.24% | AEO $16.24 -6.45% |
| BE $237.16 +12.29% | GPGI $13.28 -6.28% |
| CIEN $432.05 +11.49% | TPL $342.77 -6.08% |
In the comments, Kelce called Swift his "wife" for first time and said it was a "childhood dream" to wed at Madison Square Garden.