jnatum

Markets

Market Movers - NYSE/Nasdaq Aug 10, 2026

NASDAQ Market Movers — Top 5 Winners & Losers

WinnersLosers
TEAM $149.07 +35.31% SEZL $118.02 -33.89%
NTRA $322.10 +21.37% LASR $56.16 -25.56%
HALO $103.12 +20.24% TTD $13.80 -21.90%
FIVN $33.99 +19.81% DAVE $317.93 -12.96%
ROAD $119.74 +19.55% XRAY $12.12 -7.97%
0
Market Movers - NYSE/Nasdaq Aug 10, 2026

NYSE Market Movers — Top 5 Winners & Losers

WinnersLosers
DOCS $27.40 +32.62% POST $78.69 -12.79%
FIGS $14.26 +26.87% AMRZ $46.64 -8.94%
TWLO $241.28 +24.89% AGO $75.43 -8.65%
FLR $57.00 +16.92% ELAN $22.12 -8.60%
TIC $10.06 +15.90% ARW $203.51 -8.45%
0